Yield: 1 portions
| Amount | Measure | Name | Price |
|---|---|---|---|
| 180.00 | g | Gindara Fillet | IDR 11,700.00 * IDR IDR 65.00 / g |
| 1.00 | g | Salt | IDR 2.60 * IDR IDR 2.60 / g |
| 1.00 | g | Pepper | IDR 70.00 * IDR IDR 70.00 / g |
| 20.00 | ml | Oil | |
| 15.00 | g | Edamame | IDR 375.00 * IDR IDR 25.00 / g |
| 50.00 | ml | Water | IDR 0.00 * IDR IDR 0.00 / l |
| 10.00 | g | KNORR Napoli | IDR 1,190.00 * IDR IDR 119.00 / g |
| Parsley leaves | |||
| Salt | |||
| Total cost (calculated): IDR 13,337.60 Edit Ingredients Save Cancel | |||
* Please consider quantity differences of marked ingredients.
Method:
1. Heat water in a skillet, combine KNORR Napoli,
stir well.
2. Once thickened, add salt and mix Edamame.
3. Add grated parsley before serving.
| Name | Per 100g | Per serving |
|---|---|---|
| Energy kJ | 329.01 kJ | 911.35 kJ |
| Energy kcal | 78.34 kcal | 216.99 kcal |
| Carbohydrate, by difference | 3.13 g | 8.67 g |
| Sodium, Na | 307.40 mg | 851.50 mg |
| Protein | 13.15 g | 36.41 g |
| Cholesterol | 35.09 mg | 97.20 mg |
| Fiber, total dietary | 0.50 g | 1.40 g |
| Total lipid (fat) | 1.30 g | 3.59 g |
| Fatty acids, total saturated | 0.39 g | 1.08 g |
| Fatty acids, total monounsaturated | 0.07 g | 0.20 g |
| Fatty acids, total polyunsaturated | 0.12 g | 0.33 g |
| Fatty acids, total trans | 0.00 g | 0.00 g |
| Sugars, total | 1.01 g | 2.80 g |











