Yield: 2 portions
| Amount | Measure | Name | Price |
|---|---|---|---|
| Bahan (Ingredients): | |||
| 300.00 | g | Squid | IDR 19,500.00 * IDR IDR 65.00 / g |
| 10.00 | g | Salt | IDR 26.00 * IDR IDR 2.60 / g |
| 2.00 | g | Pepper | IDR 33.00 * IDR IDR 16.50 / g |
| 2.00 | g | Lemon | IDR 16.00 * IDR IDR 8.00 / g |
| 150.00 | g | wheat flour | IDR 1,050.00 * IDR IDR 7.00 / g |
| 2.00 | pc | Egg White | IDR 1,826.60 * IDR IDR 913.30 / pc |
| Minyak untuk menggoreng | |||
| Bahan Thai Flavored Mayo: | |||
| 100.00 | g | BEST FOODS Real Mayonnaise 4 x 3 l | IDR 3,445.00 * IDR IDR 34.45 / g |
| 3.00 | g | Garlic | IDR 45.00 * IDR IDR 15.00 / g |
| 5.00 | g | Fish Sauce | IDR 125.00 * IDR IDR 25.00 / g |
| 20.00 | g | Bangkok Chilli Sauce | IDR 1,500.00 * IDR IDR 75.00 / g |
| 4.00 | g | coriander | IDR 92.00 * IDR IDR 23.00 / g |
| 2.00 | g | lime leaves | IDR 50.00 * IDR IDR 25.00 / g |
| Total cost (calculated): IDR 27,708.60 Edit Ingredients Save Cancel | |||
* Please consider quantity differences of marked ingredients.
How to Make:
1. Season the squid with salt, pepper, and lemon juice, let stand for 5 minutes.
2. Beat the egg whites until slightly fluffy, and enter the flour.
3. Dip squid into egg white mixture, then fry until browned.
4. For Thai flavored Mayo: Mix all ingredients.
5. Serve with Thai Flavored Mayo.
| Name | Per 100g | Per serving |
|---|---|---|
| Energy kJ | 757.22 kJ | 2,264.08 kJ |
| Energy kcal | 180.29 kcal | 539.07 kcal |
| Carbohydrate, by difference | 21.46 g | 64.16 g |
| Sodium, Na | 865.08 mg | 2,586.60 mg |
| Protein | 11.20 g | 33.49 g |
| Cholesterol | 121.64 mg | 363.70 mg |
| Fiber, total dietary | 1 g | 3 g |
| Total lipid (fat) | 12.85 g | 38.41 g |
| Fatty acids, total saturated | 2.19 g | 6.55 g |
| Fatty acids, total monounsaturated | 0.18 g | 0.55 g |
| Fatty acids, total polyunsaturated | 0.46 g | 1.38 g |
| Fatty acids, total trans | 0.08 g | 0.23 g |
| Sugars, total | 0.92 g | 2.75 g |











