Yield: 1 portions
| Amount | Measure | Name | Price |
|---|---|---|---|
| 150.00 | g | Chicken Thigh, Raw | IDR 0.00 * IDR IDR 0.00 / g |
| Rice | |||
| 30.00 | ml | Oil | |
| Garam dan Merica Secukupnya (Salt and Pepper to Taste) | |||
| Rendaman Ayam (Soak Chicken): | |||
| 10.00 | ml | BANGO Manis 5 ltr | IDR 220.00 * IDR IDR 22,000.00 / l |
| 30.00 | g | KNORR Black Pepper Sauce 6 x 1 kg | IDR 1,108.80 * IDR IDR 36.96 / g |
| 3.00 | g | KNORR Rostip | IDR 105.00 * IDR IDR 35.00 / g |
| 5.00 | g | BLUE BAND Tin 6 x 2 kg | IDR 170.60 * IDR IDR 34.12 / g |
| Untuk Membuat Nasi Gurih (To Make a Savory Rice): | |||
| 10.00 | g | KNORR Rostip | IDR 350.00 * IDR IDR 35.00 / g |
| 5.00 | g | BLUE BAND Tin 6 x 2 kg | IDR 170.60 * IDR IDR 34.12 / g |
| 2.00 | g | Parsley Leaves | IDR 46.00 * IDR IDR 23.00 / g |
| Total cost (calculated): IDR 2,171.00 Edit Ingredients Save Cancel | |||
* Please consider quantity differences of marked ingredients.
Method:
1. Jerky seasoning the chicken with marinade the chicken for approximately
15 minutes.
2. After that grilled chicken over the fire until the chicken is cooked
spread with remaining seasoning while rendamannya (if color is
brown chicken immature and can input into the oven).
once cooked and set aside.
3. Heat a skillet with a little oil and then saute rice
using the BLUE BAND and KNORR Rostip. Add
chopped parsley.
4. Serve over grilled chicken and rice dish with pickles or
vegetables.
| Name | Per 100g | Per serving |
|---|---|---|
| Energy kJ | 753.75 kJ | 1,846.70 kJ |
| Energy kcal | 179.47 kcal | 439.69 kcal |
| Carbohydrate, by difference | 4.75 g | 11.63 g |
| Sodium, Na | 372.78 mg | 913.30 mg |
| Protein | 11.12 g | 27.25 g |
| Cholesterol | 51.60 mg | 126.43 mg |
| Fiber, total dietary | 0.20 g | 0.50 g |
| Total lipid (fat) | 12.67 g | 31.05 g |
| Fatty acids, total saturated | 4.25 g | 10.40 g |
| Fatty acids, total monounsaturated | 3.88 g | 9.50 g |
| Fatty acids, total polyunsaturated | 2.01 g | 4.93 g |
| Fatty acids, total trans | 0.01 g | 0.01 g |
| Sugars, total | 2.93 g | 7.17 g |











