Yield: 1 portions
| Amount | Measure | Name | Price |
|---|---|---|---|
| Bahan: | |||
| Caesar Dressing: | |||
| 25.00 | g | BEST FOODS Real Mayonnaise 4 x 3 l | IDR 861.25 * IDR IDR 34.45 / g |
| 2.00 | g | Garlic | IDR 16.84 * IDR IDR 8,000.00 / kg |
| 2.00 | g | Anchovies | IDR 0.00 * IDR IDR 0.00 / kg |
| 4.00 | g | Lemon juice, fresh pressed | IDR 15.20 * IDR IDR 3.80 / g |
| 2.00 | g | Parmesan Cheese | IDR 900.00 * IDR IDR 450.00 / g |
| White pepper, ground | |||
| Salt | |||
| 30.00 | g | Flour Tortila | IDR 6,600.00 * IDR IDR 220.00 / g |
| 30.00 | g | Chicken Breast Fillet | IDR 1,350.00 * IDR IDR 45.00 / g |
| 10.00 | g | Tomato | IDR 120.00 * IDR IDR 12.00 / g |
| 10.00 | g | Lettuce, Romaine | IDR 466.67 * IDR IDR 35.00 / g |
| 10.00 | g | Onions | IDR 111.11 * IDR IDR 10,000.00 / kg |
| Total cost (calculated): IDR 10,441.07 Edit Ingredients Save Cancel | |||
* Please consider quantity differences of marked ingredients.
How to Make:
1. To Caesar Dressing: Mix all ingredients, mix well.
2. Heat the tortillas on the pan, lift, then apply a Caesar Dressing, add the sliced chicken, tomatoes, lettuce and onion, then roll.
3. Serve with French Fries.
| Name | Per 100g | Per serving |
|---|---|---|
| Energy kJ | 1,036.72 kJ | 1,295.90 kJ |
| Energy kcal | 246.84 kcal | 308.55 kcal |
| Carbohydrate, by difference | 15.35 g | 19.18 g |
| Sodium, Na | 359.67 mg | 449.59 mg |
| Protein | 8.33 g | 10.42 g |
| Cholesterol | 23.31 mg | 29.13 mg |
| Fiber, total dietary | 1.10 g | 1.40 g |
| Total lipid (fat) | 16.82 g | 21.02 g |
| Fatty acids, total saturated | 3.13 g | 3.91 g |
| Fatty acids, total monounsaturated | 1.22 g | 1.52 g |
| Fatty acids, total polyunsaturated | 0.49 g | 0.62 g |
| Fatty acids, total trans | 0.10 g | 0.12 g |
| Sugars, total | 1.46 g | 1.83 g |











