Yield: 1 portions
| Amount | Measure | Name | Price |
|---|---|---|---|
| Bahan (Ingredients): | |||
| 800.00 | g | Ayam Kampung | IDR 0.00 * IDR IDR 0.00 / g |
| 2.00 | g | Brown Sugar | IDR 15.00 * IDR IDR 7.50 / g |
| 12.00 | g | Salt | IDR 31.20 * IDR IDR 2.60 / g |
| 63.00 | g | Honey | IDR 7,245.00 * IDR IDR 115.00 / g |
| 36.00 | ml | BANGO Refill | IDR 768.96 * IDR IDR 21.36 / ml |
| Bumbu Halus (Spices): | |||
| 60.00 | g | Onion | IDR 1,200.00 * IDR IDR 20.00 / g |
| 24.00 | g | Garlic | IDR 360.00 * IDR IDR 15.00 / g |
| 4.00 | g | Nutmeg | IDR 200.00 * IDR IDR 50.00 / g |
| 2.00 | g | coriander | IDR 46.00 * IDR IDR 23.00 / g |
| 1.00 | g | Pepper | IDR 16.50 * IDR IDR 16.50 / g |
| Total cost (calculated): IDR 9,882.66 Edit Ingredients Save Cancel | |||
* Please consider quantity differences of marked ingredients.
How to Make:
1. Stir spices, brown sugar, salt, honey and soy sauce Sweet Bango.
2. Marinate chicken in seasoning mixture over 2hours.
Pricks the chicken.
3. Place the chicken in a heat resistant dish.
4. Steam for 1 hour until cooked.
5. Oven or grilled chicken for 30 minutes until
brown while the rest of the seasonings smeared.
| Name | Per 100g | Per serving |
|---|---|---|
| Energy kJ | 128.39 kJ | 1,289.00 kJ |
| Energy kcal | 30.57 kcal | 306.90 kcal |
| Carbohydrate, by difference | 7.53 g | 75.65 g |
| Sodium, Na | 464.81 mg | 4,666.71 mg |
| Protein | 0.36 g | 3.57 g |
| Fiber, total dietary | 0.30 g | 2.60 g |
| Total lipid (fat) | 0.20 g | 2.01 g |
| Fatty acids, total saturated | 0.11 g | 1.10 g |
| Fatty acids, total monounsaturated | 0.04 g | 0.42 g |
| Fatty acids, total polyunsaturated | 0.01 g | 0.14 g |
| Sugars, total | 5.48 g | 55.06 g |











